Boy's Varsity Polo Stat Totals            
2009   Date: 11/7/2009               Games: 26
Name # Year GP Attempts Goals Assists Total Points Steals KO's  KO's Drawn Blocks Goals Allowed
Caleb Lintz 1 So 18 4 0 3 3 6 1 0 115 76
Conor Wakeen 1A Sr 20 1 0 6 6 11 0 0 105 96
Chad Schmidt 2 Jr 24 79 45 35 80 29 11 16
Todd Shuey 3 Jr 21 9 4 10 14 17 3 3
Johnny Kesler 4 Sr 23 126 67 38 105 51 15 48
Dylan Rothwell 5 Jr 23 23 13 5 18 9 13 6
Creighton Smith 6 Fr 17 16 9 4 13 4 2 2
Seth Wenner 7 Fr 19 13 7 8 15 8 2 3
Alex Bowers 8 So 26 29 19 8 27 21 10 13
Jordan Deckman 9 Fr 16 5 2 2 4 4 3 2
Garrett Treaster 10 So 26 41 23 10 33 11 6 9
Jeremy Lake  11 So 18 16 7 3 10 6 1 1
Sean Daley 12 Fr 20 33 16 14 30 28 6 7
Matt Zimmerman 13 So 19 20 2 4 6 2 6 6
Andrew Hamilton 14 Sr 24 157 82 19 101 34 16 32
Caleb Lintz 15 So 1 1 1 1 2 0 0 1
Kyle Dinger 16 Jr 17 13 4 3 7 10 4 0
Dan Smith 18 Sr 14 11 2 0 2 1 4 0
Carson Smith 19 Sr 24 32 15 20 35 19 9 2
Drew Keller 20 Sr 26 37 16 23 39 17 12 10
Matt Brady 21 Sr 24 19 6 13 19 20 7 3
  Girl's Varsity Polo Stat Totals            
2009   Date: 10/31/2009               Games: 30
Name # Year GP Attempts Goals Assists Total Points Steals KO's  KO's Drawn Blocks Goals Allowed
1 1 1 7 8 2 0 8 16 24
Alexandra Smith 1 So 28 1 0 14 14 51 0 0 279 142
Ashton Cline 2 Sr 30 133 62 45 107 87 19 32
Evie Milburn 3 Fr 21 11 2 0 2 2 7 2
Emily Kosenske 4 Sr 27 31 14 11 25 11 8 5
Shannon Hillery 5 Jr 29 90 42 12 54 26 11 10
Michelle St.OmerRoy 6 Jr 29 59 29 10 39 77 17 9
Saraiah Smith 7 Sr 21 17 8 10 18 6 6 4
Alex Bornman 8 Jr 9 3 3 2 5 7 4 1
Demi Keller 9 Fr 18 20 7 1 8 0 0 0
Katie McFadden 10 Jr 29 37 16 17 33 41 5 7
Kim Brownrigg 11 Jr 29 68 26 23 49 43 15 13
Hannah Sunday 12 So 29 101 50 35 85 56 10 31
Mackenzie Ferry 13 Sr 30 179 79 47 126 45 22 44
Georgia DuCharme 14 Jr 21 21 7 0 7 2 2 0
Joy Aumiller 15 So 16 11 3 3 6 2 4 0
  Boy's JV Polo Stat Totals              
2009   Date: 10/20/2009               Games: 5
Name # Year GP Attempts Goals Assists Total Points Steals KO's  KO's Drawn Blocks Goals Allowed
Caleb Lintz 1 So 4 0 0 1 1 2 0 0 27 8
Jordan Deckman 1B Fr 1 0 0 0 0 0 0 0 1 1
Creighton Smith 6 Fr 5 20 6 7 13 3 5 4
Seth Wenner 7 Fr 5 13 8 7 15 9 0 4
Alex Bowers 8 So 5 7 3 3 6 4 2 3
Jordan Deckman 9 Fr 5 9 4 3 7 5 2 3
Garrett Treaster 10 So 5 8 5 4 9 6 1 2
Jeremy Lake  11 So 5 29 18 11 29 14 2 3
Sean Daley 12 Fr 5 16 12 18 30 17 2 10
Matt Zimmerman 13 So 5 31 18 4 22 5 4 1
Caleb Lintz 15 So 1 1 0 0 0 0 0 0
Dan Smith 18 Sr 3 1 0 2 2 4 2 1
  Girl's JV Polo Stat Totals              
2009   Date: 9/8/2009               Games: 1
Name # Year GP Attempts Goals Assists Total Points Steals KO's  KO's Drawn Blocks Goals Allowed
                         
Unassigned 1 1 0 0 2 2 1 0 0 8 3
Evie Milburn 3 Fr 1 4 3 0 3 0 0 0
Emily Kosenske 4 Sr 1 1 0 2 2 2 0 2
Michelle St.OmerRoy 6 Jr 1 0 0 0 0 0 0 0
Saraiah Smith 7 Sr 1 0 0 0 0 0 0 0
Alex Bornman 8 Jr 1 3 2 2 4 2 0 0
Demi Keller 9 Fr 1 3 1 0 1 0 1 0
Katie McFadden 10 Jr 1 2 2 3 5 1 1 1
Kim Brownrigg 11 Jr 1 2 0 0 0 2 0 0
Hannah Sunday 12 So 1 0 0 1 1 0 0 0
Georgia DuCharme 14 Jr 1 6 3 0 3 2 0 0
Joy Aumiller 15 So
Alexandra Smith 16 So 1 2 2 1 3 2 0 0
  Boy's Varsity Polo Stat Totals      
2009   Date:             Games:  
Name # Year Attempts Goals Assists Steals KO's  KO's Drawn Saves Goals Allowed
      4 5 6 8 9 10 11 12
Jordan Deckman 1B Fr 0 0 0 0 0 0 0 0
Conor Wakeen 1A Sr 1 0 6 11 0 0 105 96
Caleb Lintz 1 So 4 0 3 6 1 0 115 76
Chad Schmidt 2 Jr 79 45 35 29 11 16 0 0
Todd Shuey 3 Jr 9 4 10 17 3 3 0 0
Johnny Kesler 4 Sr 126 67 38 51 15 48 0 0
Dylan Rothwell 5 Jr 23 13 5 9 13 6 0 0
Creighton Smith 6 Fr 16 9 4 4 2 2 0 0
Seth Wenner 7 Fr 13 7 8 8 2 3 0 0
Alex Bowers 8 So 29 19 8 21 10 13 0 0
Jordan Deckman 9 Fr 5 2 2 4 3 2 0 0
Garrett Treaster 10 So 41 23 10 11 6 9 0 0
Jeremy Lake 11 So 16 7 3 6 1 1 0 0
Sean Daley 12 Fr 33 16 14 28 6 7 0 0
Matt Zimmerman 13 Jr 20 2 4 2 6 6 0 0
Andrew Hamilton 14 Sr 157 82 19 34 16 32 0 0
Caleb Lintz 15 So 1 1 1 0 0 1 0 0
Kyle Dinger 16 Jr 13 4 3 10 4 0 0 0
    0 0 0 0 0 0 0 0
Dan Smith 18 Sr 11 2 0 1 4 0 0 0
Carson Smith 19 Sr 32 15 20 19 9 2 0 0
Drew Keller 20 Sr 37 16 23 17 12 10 0 0
Matthew Brady 21 Sr 19 6 13 20 7 3 0 0
  Girl's Varsity Polo Stat Totals      
2009   Date:             Games:  
Name # Year Attempts Goals Assists Steals KO's  KO's Drawn Saves Goals Allowed
                     
                     
                     
Alexandra Smith 1 So 1 0 14 51 0 0 279 142
Ashton Cline 2 Sr 133 62 45 87 19 32 0 0
Evie Milburn 3 Fr 11 2 0 2 7 2 0 0
Emily Kosenske 4 Sr 31 14 11 11 8 5 0 0
Shannon Hillery 5 Jr 90 42 12 26 11 10 0 0
Michelle St.OmerRoy 6 Jr 59 29 10 77 17 9 0 0
Saraiah Smith 7 Sr 17 8 10 6 6 4 0 0
Alexandra Bornman 8 Jr 3 3 2 7 4 1 0 0
Demi Keller 9 Fr 20 7 1 0 0 0 0 0
Katie McFadden 10 Jr 37 16 17 41 5 7 0 0
Kim Brownrigg 11 Jr 68 26 23 43 15 13 0 0
Hannah Sunday 12 So 101 50 35 56 10 31 0 0
Mackenzie Ferry 13 Sr 179 79 47 45 22 44 0 0
Georgia DuCharme 14 Jr 21 7 0 2 2 0 0 0
  15   0 0 0 0 0 0 0 0
  16   0 0 0 0 0 0 0 0
Aly Smith 17 Jr 0 0 0 0 0 0 0 0
  18   0 0 0 0 0 0 0 0
  19   0 0 0 0 0 0 0 0
  20   0 0 0 0 0 0 0 0
  21   0 0 0 0 0 0 0 0
  Boy's JV Polo Stat Totals        
2009   Date:             Games:  
Name # Year Attempts Goals Assists Steals KO's  KO's Drawn Saves Goals Allowed
                     
Jordan Deckman 1B Fr 0 0 0 0 0 0 1 1
Conor Wakeen 1A Sr 0 0 0 0 0 0 0 0
Caleb Lintz 1 So 0 0 1 2 0 0 27 8
Chad Schmidt 2 Jr 0 0 0 0 0 0 0 0
Todd Shuey 3 Jr 0 0 0 0 0 0 0 0
Johnny Kesler 4 Sr 0 0 0 0 0 0 0 0
Dylan Rothwell 5 Jr 0 0 0 0 0 0 0 0
Creighton Smith 6 Fr 20 6 7 3 5 4 0 0
Seth Wenner 7 Fr 13 8 7 9 0 4 0 0
Alex Bowers 8 So 7 3 3 4 2 3 0 0
Jordan Deckman 9 Fr 9 4 3 5 2 3 0 0
Garrett Treaster 10 So 8 5 4 6 1 2 0 0
Jeremy Lake 11 So 29 18 11 14 2 3 0 0
Sean Daley 12 Fr 16 12 18 17 2 10 0 0
Matt Zimmerman 13 Jr 31 18 4 5 4 1 0 0
Andrew Hamilton 14 Sr 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
Kyle Dinger 16 Jr 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
Dan Smith 18 Sr 1 0 2 4 2 1 0 0
Carson Smith 19 Sr 0 0 0 0 0 0 0 0
Drew Keller 20 Sr 0 0 0 0 0 0 0 0
Matthew Brady 21 Sr 0 0 0 0 0 0 0 0
  Girl's JV Polo Stat Totals        
2008   Date: 10/27/2008           Games: 8
Name # Year Attempts Goals Assists Steals KO's  KO's Drawn Saves Goals Allowed
                     
                     
                     
Alexandra Smith 1 So 0 0 2 1 0 0 8 3
Ashton Cline 2 Sr 0 0 0 0 0 0 0 0
Evie Milburn 3 Fr 4 3 0 0 0 0 0 0
Emily Kosenske 4 Sr 1 0 2 2 0 2 0 0
Shannon Hillery 5 Jr 0 0 0 0 0 0 0 0
Michelle St.OmerRoy 6 Jr 0 0 0 0 0 0 0 0
Saraiah Smith 7 Sr 0 0 0 0 0 0 0 0
Alexandra Bornman 8 Jr 3 2 2 2 0 0 0 0
Demi Keller 9 Fr 3 1 0 0 1 0 0 0
Katie McFadden 10 Jr 2 2 3 1 1 1 0 0
Kim Brownrigg 11 Jr 2 0 0 2 0 0 0 0
Hannah Sunday 12 So 0 0 1 0 0 0 0 0
Mackenzie Ferry 13 Sr 0 0 0 0 0 0 0 0
Georgia DuCharme 14 Jr 6 3 0 2 0 0 0 0
  15   0 0 0 0 0 0 0 0
  16   0 0 0 0 0 0 0 0
Aly Smith 17 Jr 0 0 0 0 0 0 0 0
  18   0 0 0 0 0 0 0 0
  19   0 0 0 0 0 0 0 0
  20   0 0 0 0 0 0 0 0
  21   0 0 0 0 0 0 0 0